جدول محصولات دیزل ژنراتور
برگشت به صفحه اصلی دیزل ژنراتور
انتخاب موتور | تیپ موتور | انتخاب ژنراتور | تیپ ژنراتور | Prime kW | Prime KVA | Standby KW | Standby KVA | گالری | کاتالوگ |
---|---|---|---|---|---|---|---|---|---|
Mitsubishi | S3L2 | Stamford | PI 044F | 8 | 10 | 8.8 | 11 | ||
Cummins | X1.3G2 | Mecc Alte | ECO3-2SN | 8 | 10 | 8.8 | 11 | ||
Perkins | 403D-15G | Stamford | BCI164C | 9.6 | 12 | 10.4 | 13 | ||
Mitsubishi | S4L2 | Stamford | PI144E | 10.5 | 13 | 11.5 | 14 | ||
Mitsubishi | S4Q2 | Stamford | S4Q2 | 16 | 20 | 17.6 | 22 | ||
Perkins | 404D-22G | Stamford | PI144D | 16 | 20 | 17.6 | 22 | ||
Cummins | X2.5G2 | Stamford | PI144E | 20 | 25 | 22 | 28 | ||
Ricardo-Telec | K4100D | China | STC20 | 20 | 25 | 22 | 28 | ||
Cummins-china | 4B3.9G2 | Stamford | PI144F | 21.6 | 27 | 24 | 30 | ||
Mitsubishi | S4S | Stamford | PI 144G | 24 | 30 | 26.4 | 33 | ||
John Deere | 3029 DF | Stamford | PI 144G | 24 | 30 | 27 | 34 | ||
Deutz-china | D226B-3D | Stamford | PI 144G | 24 | 30 | 27 | 34 | ||
Ricardo-Telec | K4100D | China | STC24 | 24 | 30 | 27 | 34 | ||
Perkins | 1103A-33G | Stamford | BCI184G | 24 | 30 | 26 | 33 | ||
Lovol | 1003G | Mecc Alte | ECO32-2S/4 | 27 | 33 | 29 | 37 | ||
Cummins | X3.3G1 | Stamford | PI 144 H | 28 | 35 | 31 | 38.5 | ||
Benz | OM 314 | Stamford | PI 144 H | 28 | 35 | 31 | 38 | ||
Telec | K4100ZD | Stamford | PI 144 H | 30 | 37.5 | 33 | 41 | ||
Lovol | 1004NG | Mecc Alte | ECO32-2S/4 | 30 | 37.5 | 33 | 41 | ||
Ricardo-Telec | K4100ZD | China | STC30 | 30 | 37.5 | 33 | 41 | ||
John Deere | 3029TF | Stamford | PI 144J | 32 | 40 | 35 | 44 | ||
Cummins | S3.8G4 | Mecc Alte | ECO32-3S/4 | 32 | 40 | 35 | 44 | ||
Deutz-china | F4L912 | Stamford | PI 144J | 32 | 40 | 35 | 44 | ||
Benz | OM 314 | Mecc Alte | ECO32-3S/4 | 32 | 40 | 35 | 44 | ||
Cummins-china | 4BT3.9G2 | Stamford | PI 144J | 32 | 40 | 35 | 44 | ||
John Deere | 3029 TF270 | Stamford | P1 44J | 34 | 43 | 37 | 46 | ||
Deutz-china | TD226B-3D | Stamford | PI 144K | 34 | 43 | 37 | 46 | ||
Perkins | 1103C-33TG2 | Stamford | UCI224C | 36 | 45 | 40 | 50 | ||
Motorsazan | 4/248 | Gucbir | GA47 | 37 | 47 | 41 | 52 | ||
Telec | K4100ZD1 | Gucbir | GA47 | 37 | 47 | 41 | 52 | ||
Cummins | S3.8-G6 | Mecc Alte | ECO 32-1L/4 | 40 | 50 | 44 | 55 | ||
Deutz-china | F4L912T | Stamford | UCI224C | 40 | 50 | 44 | 55 | ||
Benz | OM 314 | Mecc Alte | ECO32-1L/4 | 40 | 50 | 44 | 55 | ||
Cummins-china | 4BTA3.9G2 | Stamford | UCI224C | 40 | 50 | 44 | 55 | ||
Lovol | 1004G | Gucbir | GA47 | 40 | 50 | 44 | 55 | ||
Telec | K4100ZD1 | Gucbir | GA47 | 41.5 | 52 | 45.5 | 57 | ||
Lovol | 1006NG | Stamford | UCI224D | 45 | 56 | 49.5 | 62 | ||
Telec | K4105ZD | Gucbir | GA47 | 48 | 60 | 52.8 | 66 | ||
Perkins | 1103A-33TG2 | Stamford | UCI224E | 48 | 60 | 52.8 | 66 | ||
Motorsazan | 4/248 | Gucbir | GA47 | 48 | 60 | 52.8 | 66 | ||
Benz | OM 314 | Mecc Alte | ECO32-2L/4 | 48 | 60 | 52.8 | 66 | ||
Motorsazan | 4/248 | Mecc Alte | ECO32-2L/4 | 48 | 60 | 52.8 | 66 | ||
Iveco | NEF45SM1A | Mecc Alte | ECO32-2L/4 | 48 | 60 | 52.8 | 66 | ||
Telec | K4105ZD | Atlas Motor | SY-A224E | 48 | 60 | 52.8 | 66 | ||
Deutz-china | WP4D66E200 | Stamford | UCI224E | 50 | 62.5 | 55 | 69 | ||
Ricardo-Telec | K4105ZD | China | STC50 | 50 | 62.5 | 55 | 69 | ||
Perkins | 1104A-44TG1 | Stamford | UCI224F | 53 | 66 | 58 | 72 | ||
John Deere | 4045 TF 270 | Stamford | UCI224F | 56 | 70 | 62 | 78 | ||
Lovol | 1004TG | Mecc Alte | ECO32-3L/4 | 56 | 70 | 62 | 77 | ||
Motorsazan | 1006.6 | Mecc Alte | ECO32-3L/4 | 56 | 70 | 62 | 77 | ||
Benz | OM 314 | Stamford | UCI224F | 56 | 70 | 62 | 77 | ||
Telec | R4110ZLD1 | Stamford | UCI224F | 58 | 72.5 | 64 | 80 | ||
Cummins | S3.8G7 | Stamford | UCI224F | 58.5 | 72.5 | 64 | 80 | ||
Iveco | NEF45SM2A | Mecc Alte | ECO32-3L/4 | 60 | 75 | 66 | 82.5 | ||
John Deere | 4045 TF120 | Stamford | UCI224F | 62 | 78 | 68 | 85 | ||
Perkins | 1104A-44TG2 | Stamford | UCI224G | 65 | 81 | 71 | 89 | ||
Volvo | TAD530GE | Stamford | UCI224G | 66 | 83 | 73 | 91 | ||
John Deere | 4045 HF285 | Stamford | UCI224G | 68 | 85 | 75 | 94 | ||
Cummins-china | 6BT5.9G1 | Stamford | UCI224G | 68 | 85 | 75 | 94 | ||
Deutz | BF4M1013E | Mecc Alte | ECP34-1S | 68 | 85 | 75 | 94 | ||
Deutz-china | TD226B-4D | Stamford | UCI224G | 68 | 85 | 72 | 93 | ||
Deutz-china | WP4D100E200 | Stamford | UCI224G | 75.2 | 94 | 82 | 103 | ||
Volvo | TAD531GE | Stamford | UCI274C | 79 | 99 | 88 | 110 | ||
Cummins | 6BTA 5.9-G5 | Mecc Alte | ECP34 - 2S/4 | 80 | 100 | 88 | 110 | ||
Lovol | 1006TG1 | Stamford | UCI274C | 80 | 100 | 88 | 110 | ||
Ricardo-Telec | R6105ZD | China | SLG274C | 80 | 100 | 88 | 110 | ||
Iveco | TM2A | Mecc Alte | ECP34 - 2S | 80 | 100 | 88 | 110 | ||
Cummins-china | 6BT5.9-G2 | Stamford | UCI274C | 80 | 100 | 88 | 110 | ||
Deutz-china | TD226B-6D | Stamford | UCI274C | 80 | 100 | 88 | 110 | ||
Perkins | 1104C-44TAG2 | Stamford | UCI274C | 80 | 100 | 88 | 110 | ||
Volvo | TAD531GE | Leroy Somer | LSA 44.2 VS45 | 80 | 100 | 88 | 111 | ||
John Deere | 4045 HF120 | Stamford | UCI274C | 82 | 103 | 90 | 113 | ||
Deutz | BF4M1013EC | Mecc Alte | ECP34 - 2S | 84 | 105 | 92.4 | 115.5 | ||
John Deere | 4045 HF | Stamford | UCI274D | 86 | 108 | 95 | 119 | ||
Cummins-china | 6BTA5.9-G2 | Stamford | UCI274C | 87 | 110 | 96 | 120 | ||
John Deere | 4045 HF 285 | Stamford | UCI274d | 90 | 113 | 100 | 125 | ||
Cummins | 6BTA5.9-G5 | Mecc Alte | ECP34-2S | 91 | 114 | 100 | 125 | ||
John Deere | 6068TF220 | Stamford | UCI274D | 96 | 120 | 105 | 131 | ||
Cummins | 6BTAA5.9G3 | Mecc Alte | ECP34-1L | 100 | 125 | 110 | 138 | ||
Ricardo-Telec | R6105AZLD | China | SLG274 | 100 | 125 | 110 | 138 | ||
Deutz-china | WP6D132E200 | Stamford | UCI274D | 100 | 125 | 110 | 138 | ||
Iveco | NEF67SM1A | Mecc Alte | ECP34-1L | 100 | 125 | 110 | 138 | ||
Cummins-china | 6BTAA5.9G2 | Stamford | UCI274D | 100 | 125 | 110 | 138 | ||
Lovol | 1006TAG14 | Gucbir | GA125 | 100 | 125 | 110 | 138 | ||
Volvo | TAD532GE | Stamford | UCI274E | 102 | 128 | 114 | 143 | ||
Deutz | BF4M1013FC | Mecc Alte | ECP34-1L | 104 | 130 | 114 | 143 | ||
Benz | OM 355 | Mecc Alte | ECP34-1L | 104 | 130 | 114 | 143 | ||
Cummins | 6BTAA5.9G6 | Mecc Alte | ECP34 1L/4 | 108 | 135 | 120 | 150 | ||
John Deere | 4045HF475 | Stamford | UCI274E | 111 | 139 | 123 | 154 | ||
Perkins | 1006TAG | Stamford | UCI274E | 111 | 139 | 120 | 150 | ||
John Deere | 6068TF220 | Stamford | UCI274E | 112 | 140 | 123 | 154 | ||
Lovol | 1006TG2A14 | Stamford | UCI274E | 112 | 140 | 123 | 154 | ||
Cummins | QSB7-G2 | Stamford | UCI274E | 112 | 140 | 123 | 154 | ||
Iveco | TM2A | Mecc Alte | ECP34-2L | 116 | 145 | 127.6 | 159.5 | ||
Perkins | 1006TAG2 | Mecc Alte | ECP34-2L | 120 | 150 | 132 | 165 | ||
Cummins | QSB7G3 | Mecc Alte | ECP34-2L | 120 | 150 | 132 | 165 | ||
Deutz-china | WP6D152E200 | Stamford | UCI274E | 120 | 150 | 132 | 165 | ||
Ricardo-Telec | R6105IZLD | China | SLG274 | 120 | 150 | 132 | 165 | ||
Lovol | 1006TAG | Stamford | UCI274E | 120 | 150 | 132 | 165 | ||
Benz | OM 355 | Mecc Alte | ECP34-2L | 120 | 150 | 132 | 165 | ||
Volvo | TAD731GE | Stamford | UCI274F | 123 | 154 | 136 | 170 | ||
Cummins | 6BTAA5.9G7 | Mecc Alte | ECP34 3L/4 | 124 | 155 | 136 | 170 | ||
Iveco | TM3A | Stamford | UCI274F | 128 | 160 | 140 | 176 | ||
Lovol | 1106TAG2 | Stamford | UCI274F | 130 | 162.5 | 143 | 178.5 | ||
Deutz | BF6M1013EC | Mecc Alte | ECP34-2L | 131.2 | 164 | 144.3 | 180.4 | ||
John Deere | 6068HF275 | Stamford | UCI274F | 132 | 165 | 145 | 181 | ||
Cummins | 6BTAA5.9G5 | Stamford | UCI274F | 140 | 175 | 146 | 182 | ||
Lovol | 1106TAG3 | Stamford | UCI274F | 141 | 176 | 155 | 193 | ||
Cummins | 6CTA 8.3-G2 | Mecc Alte | ECO 38-1SN | 144 | 180 | 160 | 200 | ||
Perkins | 1106C-E66TAG4 | Stamford | UCI274G | 144 | 180 | 155 | 194 | ||
Cummins-china | 6CTA8.3G2 | Stamford | UCI274G | 144 | 180 | 155 | 194 | ||
Volvo | TAD732GE | Leroy Somer | LSA 46.2 M3 | 144 | 181 | 160 | 201 | ||
Deutz | BF6M1013FC-G2 | Mecc Alte | ECO38-1S | 144 | 180 | 158.4 | 198 | ||
John Deere | 6068HF275 | Stamford | UCI274G | 145 | 181 | 160 | 200 | ||
Cummins | 6CTA 8.3-G2 | Stamford | UCI274G | 150 | 188 | 165 | 206 | ||
John Deere | 6068HF120 | Stamford | UCI274G | 150 | 188 | 165 | 206 | ||
Lovol | 1106TAG4 | Stamford | UCI274G | 158 | 197.5 | 174 | 217 | ||
Doosan | P086TI | Mecc Alte | ECO 38 2SN/4 | 160 | 200 | 176 | 220 | ||
Cummins-china | 6CTAA8.3G2 | Stamford | UCI274H | 160 | 200 | 176 | 220 | ||
Iveco | NEF67TE2A | Mecc Alte | ECO38-2S | 160 | 200 | 176 | 220 | ||
Benz | OM 355 A | Stamford | UCI274H | 160 | 200 | 176 | 220 | ||
Deutz-china | WP10D238E200 | Mecc Alte | ECO38-2S | 160 | 200 | 176 | 220 | ||
Cummins | QSB7G5 | Stamford | UCI274H | 160 | 200 | 176 | 220 | ||
John Deere | 6068HF | Stamford | UCI274H | 161 | 201 | 177 | 221 | ||
Deutz | BF6M1013FC-G3 | Mecc Alte | ECO38-2S | 164 | 205 | 180.4 | 225.5 | ||
John Deere | 6068HF120 | Stamford | UCI 274H | 165 | 206 | 182 | 228 | ||
Benz | OM355A | Mecc Alte | ECO38-2S | 180 | 220 | 198 | 242 | ||
Cummins | 6CTAA 8.3-G2 | Mecc Alte | ECO 38-3SN | 180 | 225 | 200 | 250 | ||
Perkins | 1306C-E87TAG4 | Stamford | UCDI274J | 183 | 229 | 200 | 250 | ||
Doosan | P086TI | Mecc Alte | ECO38 3SN/4 | 184 | 230 | 200 | 250 | ||
Cummins-china | 6LTAA8.9G2 | Stamford | UCDI274K | 200 | 250 | 220 | 275 | ||
Volvo | TAD734GE | Stamford | UCDI274K | 200 | 250 | 220 | 275 | ||
Iveco | C87TE1D | Mecc Alte | ECO38-1LN/4 | 200 | 250 | 220 | 275 | ||
Cummins | QSL9G3 | Stamford | UCDI274K | 200 | 250 | 220 | 275 | ||
Deutz | TCDL2013L06 | Stamford | UCDI274K | 200 | 250 | 220 | 275 | ||
Perkins | 1306C-E87TAG6 | Mecc Alte | ECO38-1LN/4 | 200 | 250 | 220 | 275 | ||
Benz | OM357 | Mecc Alte | ECO38-1LN/4 | 200 | 250 | 220 | 275 | ||
Doosan | P126TI | Mecc Alte | ECO38 1LN/4 | 200 | 250 | 220 | 275 | ||
John Deere | 6081 HF | Stamford | UCI 444D | 213 | 266 | 248 | 310 | ||
Cummins-china | NTA855G1A | Stamford | HCI 444D | 220 | 275 | 250 | 313 | ||
Volvo | TAD940GE | Stamford | HCI444D | 222 | 278 | 245 | 306 | ||
Cummins | QSL9-G5 | Mecc Alte | ECO38-3LN | 240 | 300 | 280 | 350 | ||
Volvo | TAD941GE | Stamford | HCI444D | 240 | 300 | 264 | 330 | ||
Iveco | C10TE1D | Stamford | HCI444D | 240 | 300 | 264 | 330 | ||
Doosan | P126TI | Mecc Alte | ECO38 2LN/4 | 240 | 300 | 265 | 331 | ||
Doosan | P126TI-II | Stamford | HCI444D | 251 | 314 | 276 | 345 | ||
Deutz-china | WP12D317E200 | Mecc Alte | ECO38-2L | 252 | 315 | 277 | 346 | ||
Caterpillar | 3406C TA | Caterpillar | package | 254 | 318 | 280 | 350 | ||
Cummins | NT855-G6 | Stamford | HCI444E | 260 | 325 | 285 | 356 | ||
Volvo | TAD1341GE | Mecc Alte | ECO38 3LN/4 | 260 | 320 | 280 | 350 | ||
Cummins | NT855-G6 | Stamford | HCI444E | 263 | 329 | 290 | 363 | ||
ummins | QSL 9-G5 | Stamford | HCI 444E | 272 | 340 | 300 | 375 | ||
Doosan | P126TI-II | Stamford | HCI444E | 275 | 344 | 307 | 384 | ||
Volvo | TAD1343GE | Stamford | HCI444E | 280 | 350 | 320 | 400 | ||
Perkins | 2206A-E13TAG2 | Stamford | HCI444E | 280 | 350 | 320 | 400 | ||
Deutz | BF6M1015C-G3 | Stamford | HCI444E | 280 | 350 | 320 | 400 | ||
Iveco | C13TE2A | Mecc Alte | ECO38-3L | 280 | 350 | 320 | 400 | ||
Cummins | NTA 855 G4 | Mecc Alte | ECO 40-1S | 288 | 360 | 320 | 400 | ||
John Deere | 6135HF485 | Stamford | HCI444E | 292 | 365 | 322 | 403 | ||
Doosan | P158LE-1 | Mecc Alte | ECO 40-1S/4 | 300 | 375 | 328 | 410 | ||
Deutz-china | WP13D385E200 | Stamford | HCI444E | 300 | 375 | 328 | 410 | ||
Volvo | TAD1343GE | Mecc Alte | ECO40 1S/4 | 304 | 380 | 336 | 420 | ||
Doosan | P158LE-1 | Stamford | HCI444F | 320 | 400 | 355 | 444 | ||
n Deere | 6135HF485 | Stamford | HCI444E | 320 | 400 | 352 | 440 | ||
Iveco | C13TE3A | Stamford | HCI444F | 320 | 400 | 352 | 440 | ||
Volvo | TAD1344GE | Stamford | HCI444F | 320 | 400 | 360 | 450 | ||
Perkins | 2206A-E13TAG3 | Stamford | HCI444F | 320 | 400 | 360 | 450 | ||
Cummins | NTA855-G3 | Mecc Alte | ECO40 1S/4 | 322 | 403 | 355 | 444 | ||
Caterpillar | C15 ATAAC | Caterpillar | package | 327 | 409 | 360 | 450 | ||
Volvo | TAD1344GE | Leroy Somer | LSA 47.2 S4 | 328 | 410 | 360 | 450 | ||
John Deere | 6125 HF | Stamford | HCI 444F | 332 | 415 | 365 | 456 | ||
Doosan | P 158 LE | Stamford | HCI544C | 356 | 445 | 407 | 509 | ||
Cummins | QSX15-G6 | Stamford | HCI544C | 360 | 450 | 397 | 496 | ||
Benz | OM 457 | Mecc Alte | ECO40-2S | 360 | 450 | 397 | 496 | ||
Volvo | TAD1345GE | Stamford | HCI544C | 363 | 453 | 403 | 503 | ||
Doosan | DP158LC | Mecc Alte | ECO 40-3S/4 | 368 | 460 | 408 | 510 | ||
Perkins | 2506A-E15TAG1 | Stamford | HCI544C | 370 | 464 | 407 | 508 | ||
Doosan | P180LE | Stamford | HCI544C | 384 | 480 | 422 | 528 | ||
Volvo | TAD 1640GE | Leroy Somer | LSA47.2M7 | 400 | 500 | 440 | 550 | ||
Doosan | P180LE | Stamford | HCI544D | 400 | 500 | 440 | 550 | ||
Cummins | QSX 15 G8 | Mecc Alte | ECO 40-3S | 400 | 500 | 440 | 550 | ||
Volvo | TAD1641GE | Stamford | HCI544D | 404 | 505 | 445 | 556 | ||
Perkins | 2506A-E15TAG2 | Stamford | HCI544D | 410 | 513 | 450 | 562 | ||
Cummins | QSX 15 G9 | Stamford | HCI544D | 420 | 525 | 462 | 578 | ||
Doosan | DP158LD | Mecc Alte | ECO 40-1L/4 | 420 | 525 | 464 | 580 | ||
Caterpillar | C18 ATAAC | Caterpillar | package | 440 | 550 | 484 | 605 | ||
Cummins | QSX 15 G9 | Stamford | HCI 544 E | 447 | 559 | 499 | 624 | ||
Volvo | TAD1642GE | Stamford | HCI544E | 458 | 573 | 506 | 633 | ||
Doosan | DP180LA | Mecc Alte | ECO 40-1,5L/4 | 460 | 575 | 504 | 630 | ||
Volvo | TAD1642GE | Mecc Alte | ECO40 1,5L/4 | 476 | 595 | 524 | 655 | ||
Perkins | 2806A-E18TAG1A | Stamford | HCI544E | 488 | 610 | 532 | 665 | ||
Doosan | P222LE | Stamford | HCI544E | 498 | 623 | 548 | 685 | ||
Volvo | TWD1643GE | Stamford | HCI544F | 509 | 637 | 564 | 705 | ||
Doosan | P222LE-S | Mecc Alte | ECO 40-2L/4 | 509 | 636 | 560 | 700 | ||
Cummins | VTA 28 G5 | Mecc Alte | ECO 40-2L | 510 | 638 | 560 | 700 | ||
Doosan | DP180LB | Mecc Alte | ECO40 2L/4 | 512 | 640 | 568 | 710 | ||
Perkins | 2806A-E18TAG2 | Stamford | HCI544F | 536 | 670 | 576 | 720 | ||
Doosan | P222LE | Stamford | HCI544F | 537 | 671 | 590 | 738 | ||
Doosan | P222LE-S | Stamford | HCI544F | 539 | 674 | 593 | 741 | ||
Doosan | DP222LB | Mecc Alte | ECO 40-2L/4 | 544 | 680 | 600 | 750 | ||
Cummins | VTA 28-G5 | Stamford | HCI 544 F | 545 | 681 | 595 | 744 | ||
Doosan | P222LE-II | Mecc Alte | ECO 40-VL/4 | 560 | 700 | 616 | 770 | ||
Caterpillar | 3412C TA | Caterpillar | package | 581 | 727 | 640 | 800 | ||
Perkins | 4006-23TAG2A | Stamford | HCI634G | 586 | 732 | 646 | 807 | ||
Doosan | DP222LC | Mecc Alte | ECO 40-VL/4 | 600 | 750 | 660 | 825 | ||
Cummins | VTA 28 G6 | Mecc Alte | ECO40-VL/4 | 600 | 750 | 660 | 825 | ||
Cummins | QSK 23-G3 | Stamford | HCI 634 G | 640 | 800 | 704 | 880 | ||
Perkins | 4006-23TAG3A | Stamford | HCI 634 H | 648 | 811 | 723 | 904 | ||
MTU | 16V2000G25TD | MTU | 575RSL7074 | 720 | 900 | 792 | 990 | ||
Cummins | QSK 23-G3 | Stamford | HCI 634H | 726 | 908 | 800 | 1000 | ||
Cummins | QST 30-G3 | Stamford | HCI 634H | 750 | 938 | 825 | 1031 | ||
Cummins | KTA 38 G5 | Mecc Alte | ECO 43-1LN/4 | 800 | 1000 | 880 | 1100 | ||
Caterpillar | C32 ATAAC | Caterpillar | package | 800 | 1000 | 880 | 1100 | ||
MTU | 16V2000DS1100 | MTU | 575RSL7074 | 800 | 1000 | 880 | 1100 | ||
Perkins | 4008TAG2A | Stamford | HCI 634 J | 819 | 1024 | 888 | 1110 | ||
MTU | 16V2000G65TB | MTU | 575RSL7074 | 824 | 1030 | 906 | 1133 | ||
Cummins | QST 30 - G4 | Stamford | HCI 634 J | 840 | 1050 | 924 | 1155 | ||
MTU | 18V2000G65TD | MTU | 740RSL7076 | 904 | 1130 | 990 | 1243 | ||
Caterpillar | 3512 TA | Caterpillar | package | 909 | 1136 | 1000 | 1250 | ||
MTU | 18V2000G65TB | MTU | 740RSL7076 | 928 | 1160 | 1020 | 1276 | ||
Perkins | 4012-46TWG2A | Stamford | PI734B | 1006 | 1258 | 1108 | 1385 | ||
Caterpillar | 3512 TA | Caterpillar | package | 1018 | 1272 | 1120 | 1400 | ||
Cummins | KTA 50 G3 | Mecc Alte | ECO 43-2LN/4 | 1024 | 1280 | 1128 | 1410 | ||
Caterpillar | 3512B TA | Caterpillar | package | 1090 | 1363 | 1200 | 1500 | ||
Perkins | 4012-46TWG3A | Stamford | PI734B | 1091 | 1364 | 1200 | 1500 | ||
Cummins | KTA 50 G3 | Stamford | PI 734 B | 1114 | 1393 | 1225 | 1531 | ||
Cummins | KTA 50 GS8 | Stamford | PI 734 C | 1200 | 1500 | 1340 | 1675 | ||
Perkins | 4012-46TAG2A | Stamford | PI734 C | 1208 | 1511 | 1326 | 1658 | ||
Cummins | KTA 50-G9 | Stamford | PI 743 C | 1246 | 1558 | 1370 | 1713 | ||
Caterpillar | 3512B-HD TA | Caterpillar | package | 1272 | 1590 | 1400 | 1750 | ||
Perkins | 4012-46TAG3A | Stamford | PI 734 E | 1380 | 1725 | 1514 | 1893 | ||
MTU | 12V4000G23 | Leroy Somer | LSA51.2S55 | 1400 | 1750 | 1540 | 1925 | ||
Perkins | 4016TAG1A | Stamford | PI 734 E | 1475 | 1844 | 1616 | 2020 | ||
Cummins | QSK60-G3 | Stamford | PI 734 E | 1500 | 1875 | 1650 | 2063 | ||
Cummins | QSK 60 G13 | Stamford | LVSI804R | 1600 | 2000 | 2000 | 2500 | ||
Cummins | QSK 60 G4 | Stamford | PI 734 F | 1636 | 2045 | 1800 | 2250 | ||
Caterpillar | 3516B TA | Caterpillar | package | 1636 | 2045 | 1800 | 2250 | ||
Perkins | 4016TAG2A | Stamford | PI 734 F | 1646 | 2058 | 1800 | 2250 | ||
Cummins | QSK 60-G6 | Stamford | PI 734 F | 1714 | 2143 | 1885 | 2356 | ||
Cummins | QSK60-G13 | Stamford | PI 734 G | 1800 | 2250 | 1980 | 2475 | ||
Caterpillar | 3516B-HD TA | Caterpillar | package | 1818 | 2272 | 2000 | 2500 | ||
Caterpillar | 3606 | Caterpillar | package | 1955 | 2442 | 2150 | 2687 | ||
Caterpillar | 3516C-HD TA | Caterpillar | package | 2000 | 2500 | 2200 | 2750 | ||
Caterpillar | C175-16 | Caterpillar | package | 2181 | 2727 | 2400 | 3000 | ||
Caterpillar | 3608 | Caterpillar | package | 2600 | 3250 | 2860 | 3575 | ||
Caterpillar | C175-20 | Caterpillar | package | 2910 | 3636 | 3200 | 4000 | ||
Caterpillar | 3612 | Caterpillar | package | 3910 | 4886 | 4300 | 5375 | ||
Caterpillar | 3616 | Caterpillar | package | 5200 | 6500 | 5720 | 7150 |
مهمترین برند های دیزل ژنراتور موجود در شرکت جامکو صنعت به شرح زیر می باشد:
دیزل ژنراتور لوول (LOVOL)
|
دیزل ژنراتور پرکینز (PERKINS)
|
دیزل ژنراتور ولوو (VOLVO) |
دیزل ژنراتور موتورسازان
|
دیزل ژنراتور بنز (BENZ)
|
دیزل ژنراتور کامینز (CUUMINS)
|