الکتروموتور FFD اتریش

 FFD الکتروموتور.jpg

 

لیست الکتروموتور 1 کاتالوگ سری ie1 کاتالوگ سری ie2
     
کاتالوگ سری ie2 کاتالوگ سری ضد انفجار کاتالوگ سری ولتاژ بالا

 

الکتروموتورهای پایه دار 2 و 4 قطبی FFD

KW HP 2 Pole 4 Pole
Type Size قیمت (ریال) Type Size قیمت (ریال)
0,06 0,08     DPIG 56A/4 2,100,000
0,09 0,12 DPIG 56A/2 2,100,000 DPIG 56B/4 2,200,000
0,12 0,17 DPIG 56B/2 2,200,000 DPIG 63A/4 2,400,000
0,18 0,25 DPIG 63A/2 2,400,000 DPIG 63B/4 2,600,000
0,25 0,33 DPIG 63B/2 2,600,000 DPIH 71A/4 2,700,000
0,37 0,5 DPIH 71A/2 2,700,000 DPIH 71B/4 3,000,000
0,55 0,75 DPIH 71B/2 3,100,000 DPIH 80A/4 3,500,000
0,75 1 2SIE 80-2A 4,000,000 2SIE 80-4B 4,200,000
1,1 1,5 2SIE 80-2B 4,400,000 2SIE 90S-4 5,200,000
1,5 2 DPIH 90S/2I 4,800,000 2SIE 90L-4 5,700,000
2,2 3 DPIH 90L/2I 5,700,000 2SIE 100L-4A 7,300,000
3 4 DPIG 100L/2I 7,000,000 2SIE 100L-4B 8,800,000
4 5,5 DPIG 112M/2I 9,000,000 DPIG 112M/4I 9,600,000
5,5 7,5 2DPIG 132SA/2I 12,700,000 2DPIG 132S/4I 12,600,000
7,5 10 2DPIG 132SB/2I 14,600,000 2DPIG 132M/4I 15,200,000
11 15 DPIG 160MA/2 22,400,000 DPIG 160M/4 22,500,000
15 20 DPIG 160MB/2 28,300,000 DPIG 160L/4 28,600,000
18,5 25 DPIG 160L/2 33,300,000 DPIG 180M/4 35,500,000
22 30 DPIG 180M/2 40,900,000 DPIG 180L/4 41,800,000
30 40 2DPIG 200LA/2 56,100,000 2DPIG 200L/4 53,300,000
37 50 2DPIG 200LB/2 65,800,000 2DPIG 225S/4 65,400,000
45 60 2DPIG 225M/2 79,900,000 2DPIG 225M/4 82,800,000
55 75 2DPIG 250M/2 95,000,000 2DPIG 250M/4 105,400,000
75 100 2DPIG 280S/2 131,500,000 2DPIG 280S/4 143,500,000
90 125 2DPIG 280M/2 148,700,000 2DPIG 280M/4 162,000,000
110 150 DPIG 315S/2 185,500,000 DPIG 315S/4 205,000,000
132 175 DPIG 315MA/2 214,600,000 DPIG 315MA/4 243,000,000
160 220 DPIG 315MB/2 283,100,000 DPIG 315MB/4 323,000,000
200 270 2SIE 315M2C 414,800,000 2SIE 315M4C 466,000,000

الکتروموتور های پایه دار 6 و 8 قطبی FFD

KW HP 6 Pole 8 Pole
Type Size قیمت (ریال) Type Size قیمت (ریال)
0,04 0,06       DPIG 63A/8 3,000,000
0,06 0,08 DPIG 56B/6 3,200,000 DPIG 63B/8 3,100,000
0,09 0,12 DPIG 63A/6 3,700,000 DPIH 71A/8 3,500,000
0,12 0,17 DPIG 63B/6 3,900,000 DPIH 71B/8 3,700,000
0,18 0,25 DPIH 71A/6 3,000,000 DPIH 80A/8 4,100,000
0,25 0,33 DPIH 71B/6 3,300,000 DPIH 80B/8 4,700,000
0,37 0,5 DPIH 80A/6 3,700,000 DPIH 90S/8I 5,400,000
0,55 0,75 DPIH 80B/6 4,300,000 DPIH 90L/8I 6,300,000
0,75 1 DPIH 90S/6I 5,000,000 DPIG 100LA/8 6,800,000
1,1 1,5 DPIH 90L/6I 5,800,000 DPIG 100LB/8 8,700,000
1,5 2 DPIG 100L/6I 7,200,000 DPIG 112M/8 10,200,000
2,2 3 DPIG 112M/6I 9,000,000 2DPIG 132S/8 14,000,000
3 4 2DPIG 132S/6I 11,800,000 2DPIG 132M/8 16,500,000
4 5,5 2DPIG 132MA/6I 14,000,000 DPIG 160MA/8 22,400,000
5,5 7,5 2DPIG 132MB/6 17,100,000 DPIG 160MB/8 27,100,000
7,5 10 DPIG 160M/6 24,700,000 DPIG 160L/8 33,000,000
11 15 DPIG 160L/6 32,400,000 DPIG 180L/8 46,600,000
15 20 DPIG 180L/6 44,300,000 DPIG 200L/8 58,800,000
18,5 25 DPIG 200LA/6 53,100,000 DPIG 225S/8 65,100,000
22 30 DPIG 200LB/6 56,000,000 DPIG 225M/8 71,600,000
30 40 DPIG 225M/6 68,800,000 DPIG 250M/8 89,800,000
37 50 DPIG 250M/6 89,000,000 DPIG 280S/8 121,200,000
45 60 DPIG 280S/6 109,200,000 DPIG 280M/8 146,400,000
55 75 DPIG 280M/6 119,300,000 DPIG 315S/8 177,900,000
75 100 DPIG 315S/6 181,800,000 DPIG 315MA/8 199,600,000
90 125 DPIG 315MA/6 200,000,000 DPIG 315MB/8 235,800,000
110 150 DPIG 315MB/6 252,200,000      
132 175 2SIE 315M6C 427,200,000      
160 220 2SIE 315M6D 492,200,000      

الکتروموتور های ضد انفجار پایه دار FFD

2 Pole 4 Pole
KW Type Size Protection قیمت (ریال) KW Type Size Protection قیمت (ریال)
                0,55 ECSg 804A II2G Exde IIC T5 23,300,000
              0,55 CSgb 804A II2G Exd IIB+H2 T5 27,000,000
0,75 ECSg 802A II2G Exde IIC T5 21,600,000 0,75 ECSg 804B II2G Exde IIC T5 23,800,000
0,75 CSgb 802A II2G Exd IIB+H2 T5 25,100,000 0,75 CSgb 804B II2G Exd IIB+H2 T5 27,200,000
1,1 ECSg 802B II2G Exde IIC T5 22,400,000 1,1 ECSgb 90S4 II2G Exde IIB+H2 T5 24,200,000
1,1 CSgb 802B II2G Exd IIB+H2 T5 25,800,000 1,1 CSgb 90S4 II2G Exd IIB+H2 T5 30,000,000
1,5 ECSgb 90S2 II2G Exde IIB+H2 T5 23,100,000 1,5 ECSgb 90L4 II2G Exde IIB+H2 T5 24,700,000
1,5 CSgb 90S2 II2G Exd IIB+H2 T5 28,900,000 1,5 CSgb 90L4 II2G Exd IIB+H2 T5 30,500,000
2,2 ECSgb 90L2 II2G Exde IIB+H2 T5 24,200,000 2,2 ECSgb 100L4A II2G Exde IIB T5 29,400,000
2,2 CSgb 90L2 II2G Exd IIB+H2 T5 29,400,000 2,2 CSgb 100L4A II2G Exd IIB T5 34,700,000
3 ECSgb 100L2 II2G Exde IIB T5 29,100,000 3 ECSgb 100L4B II2G Exde IIB T5 31,000,000
3 CSgb 100L2 II2G Exd IIB T5 34,100,000 3 CSgb 100L4B II2G Exd IIB T5 35,900,000
4 ECSg 112M2 II2G Exde IIC T5 39,500,000 4 ECSg 112M4 II2G Exde IIC T5 39,100,000
4 CSg 112M2 II2G Exd IIC T5 44,500,000 4 CSg 112M4 II2G Exd IIC T5 44,200,000
5,5 ECSg 132S2A II2G Exde IIC T5 46,500,000 5,5 ECSg 132S4 II2G Exde IIB T5 46,300,000
5,5 CSg 132S2A II2G Exd IIC T5 50,600,000 5,5 CSg 132S4 II2G Exd IIC T5 51,400,000
7,5 ECSg 132S2B II2G Exde IIC T5 49,200,000 7,5 ECSg 132M4 II2G Exde IIB T5 49,800,000
7,5 CSg 132S2B II2G Exd IIC T5 53,200,000 7,5 CSg 132M4 II2G Exd IIC T5 54,400,000
11 cSgb 160M2A-EP II2G Exd IIB T5 58,700,000 11 cSgb 160M4-EP II2G Exd IIB T5 62,400,000
11 EcSgb 160M2A-EP II2G Exde IIB T5 58,700,000 11 EcSgb 160M4-EP II2G Exde IIB T5 62,400,000
15 cSgb 160M2B-EP II2G Exd IIB T5 71,500,000 15 cSgb 160L4-EP II2G Exd IIB T5 73,400,000
15 EcSgb 160M2B-EP II2G Exde IIB T5 71,500,000 15 EcSgb 160L4-EP II2G Exde IIB T5 73,400,000
18,5 cSgb 160L2-EP II2G Exd IIB T5 83,500,000 18,5 cSgb 180M4-EP II2G Exd IIB T5 94,000,000
18,5 EcSgb 160L2-EP II2G Exde IIB T5 83,500,000 18,5 EcSg 180M4-EP II2G Exde IIC T5 94,000,000
22 cSgb 180M2-EP II2G Exd IIB T5 104,300,000 22 cSgb 180L4-EP II2G Exd IIB T5 101,800,000
22 EcSg 180M2-EP II2G Exde IIC T5 104,300,000 22 eCSg 180L4-EP II2G Exde IIC T5 101,800,000
30 cSgb 200L2A-EP II2G Exd IIB T5 126,900,000 30 cSgb 200L4-EP II2G Exd IIB T5 121,900,000
30 EcSg 200L2A-EP II2G Exde IIC T5 126,900,000 30 EcSg 200L4-EP II2G Exde IIC T5 121,900,000
37 cSgb 200L2B-EP II2G Exd IIB T5 138,700,000 37 cSgb 225S4-EP II2G Exd IIB T5 145,400,000
37 EcSg 200L2B-EP II2G Exde IIC T5 138,700,000 37 EcSgb 225S4-EP II2G Exde IIB+H2 T5 145,400,000
45 cSgb 225M2-EP II2G Exd IIB T5 176,600,000 45 cSgb 225M4-EP II2G Exd IIB T5 169,600,000
45 EcSgb 225M2-EP II2G Exde IIB+H2 T5 176,600,000 45 EcSgb 225M4-EP II2G Exde IIB+H2 T5 169,600,000
55 cSgb 250M2-EP II2G Exd IIB T5 210,100,000 55 cSgb 250M4-EP II2G Exd IIB T5 208,800,000
55 EcSgb 250M2-EP II2G Exde IIB+H2 T5 210,100,000 55 EcSgb 250M4-EP II2G Exde IIB+H2 T5 208,800,000
75 cSgb 280S2-EP II2G Exd IIB T5 293,300,000 75 cSgb 280S4-EP II2G Exd IIB T5 297,100,000
75 EcSgb 280S2-EP II2G Exde IIB+H2 T5 293,300,000 75 EcSgb 280S4-EP II2G Exde IIB+H2 T5 297,100,000
90 cSgb 280M2-EP II2G Exd IIB T5 313,900,000 90 cSgb 280M4-EP II2G Exd IIB T5 330,800,000
90 EcSgb 280M2-EP II2G Exde IIB+H2 T5 313,900,000 90 EcSgb 280M4-EP II2G Exde IIB+H2 T5 330,800,000
110 cSgb 315S2-EP II2G Exd IIB T4 353,300,000 110 cSgb 315S4-EP II2G Exd IIB T4 371,100,000
110 EcSgb 315S2-EP II2G Exde IIB T4 353,300,000 110 EcSgb 315S4-EP II2G Exde IIB T4 371,100,000
132 cSgb 315M2A-EP II2G Exd IIB T4 376,600,000 132 cSgb 315M4A-EP II2G Exd IIB T4 379,300,000
132 EcSgb 315M2A-EP II2G Exde IIB T4 376,600,000 132 EcSgb 315M4A-EP II2G Exde IIB T4 379,300,000
160 cSgb 315M2B-EP II2G Exd IIB T4 416,400,000 160 cSgb 315M4B-EP II2G Exd IIB T4 407,700,000
160 EcSgb 315M2B-EP II2G Exde IIB T4 416,400,000 160 EcSgb 315M4B-EP II2G Exde IIB T4 407,700,000